Standard delivery in 2 - 3 business days.
Couldn't load pickup availability
when you buy 2 or more full-priced items. Score an extra 10% off when you buy 3 or more. Selected items excluded.
BUY NOW PAY LATER
0% interest options and up to 4 easy payments. Now available at checkout!
-
-
Free and easy returns within 14 days upon delivery. Please take a look at our return policy.
-
Visit our Tailor Shop for customisation services.
-
Join our RedTab™ program to earn points and receive exclusive deals.


How to Measure

Waist
Place the tape horizontally around the smallest part of the waist.
Seat
Place the tape 20cm below the waist. Make sure not to move the tape up and down.
Thigh
Place the tape horizontally around the thigh 5cm under the crotch.
Inside Leg
Place the tape on the inside of the leg and measure from the crotch to the ankle.
FIND YOUR LEVI'S® WAIST SIZE
| SIZE | JEANS SIZE(in.) | WAIST (in.) | HIP (in.) |
|---|---|---|---|
| 000 | 23 | 24.25 | 33 |
| 00 | 24 | 25.25 | 34 |
| 0 | 25 | 26.25 | 35 |
| 2 | 26 | 27.25 | 36 |
| 4 | 27 | 28.25 | 37 |
| 6 | 28 | 29.25 | 38 |
| 8 | 29 | 30.25 | 39 |
| 10 | 30 | 31.25 | 40 |
| 12 | 31 | 32.75 | 41.5 |
| 14 | 32 | 34.25 | 43 |
| 16 | 33 | 35.75 | 44.5 |
| 18 | 34 | 37.75 | 46.5 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 5'1" Or Shorter | 28 | |
| 5'2" - 5'3" | 30 | S |
| 5'4" - 5'7" | 32 | M |
| 5'8" Or Taller | 34 | L |
FIND YOUR LEVI'S® WAIST SIZE
| SIZE | JEANS SIZE(cm) | WAIST (cm) | HIP (cm) |
|---|---|---|---|
| 00/0 | 24 | 64 | 86 |
| 0/1 | 25 | 66 | 89 |
| 2/3 | 26 | 69 | 91.5 |
| 4/5 | 27 | 72 | 94 |
| 67 | 28 | 74 | 96.5 |
| 8/9 | 29 | 77 | 99 |
| 10/11 | 30 | 79 | 101 |
| 12/13 | 31 | 83 | 106 |
| 14/15 | 32 | 87 | 109 |
| 16/17 | 33 | 90 | 113 |
| 18/20 | 34 | 96 | 118 |
FIND YOUR LEVI'S® LENGTH
| HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
|---|---|---|
| 1.5 Meters or Shorter | 28 | |
| 1.58 - 1.6 Meters | 30 | S |
| 1.64 - 1.7 Meters | 32 | M |
| 1.76 Meters or Taller | 34 | L |
FIND YOUR LEVI'S® ALPHA SIZE
| ALPHA SIZE | WAIST (in.) | SEAT (in.) | THIGH (in.) |
|---|---|---|---|
| XXS | 23 - 24 | 24 - 25 | 33 - 34 |
| XS | 25 - 26 | 26 - 27 | 35 - 36 |
| S | 27 - 28 | 28 - 29 | 37 - 38 |
| M | 29 - 30 | 30 - 31 | 39 - 40 |
| L | 31 - 32 | 32 - 34 | 41 - 43 |
| XL | 33 - 34 | 35 - 37 | 44 - 46 |
Big shorts were synonymous with the nineties, but no matter the decade, it's been proven that these '94 Baggy Shorts will never go out of style. They’re effortless, cool and feature a mid rise, making whatever you pair them with look just that much better.
- A vintage-inspired fit updated with a mid rise
- With a baggy cut
- Features a mid-length...
Read more
Style 001jo
PC9 # 001jo0003
Color: Study Group Short
How it Fits
- Non-stretch
- Zip fly
- 5-pocket styling
- Airy. Breathable. Light. This garment was made with lightweight cotton to keep you looking good and feeling comfortable.
- Inseam: 7",Leg opening: 24 1/4",Measurements based on size 27 waist
- Model is 5'7", Waist 25", Wearing a Size 25
Composition & Care
- 95% Cotton, 5% Recycled Cotton
- Wash your jeans once every 10 wears at most; this increases their lifespan and saves natural resources.Machine wash cold, Do not bleach, Tumble dry medium, Hot iron if needed, Dry cleaning possible, Wash inside out with like colors
- Recycled cotton