Standard delivery in 2 - 3 business days.
FREE SHIPPING
with no min. spend requirement sitewide for Red Tab™ members!
BUY NOW PAY LATER
0% interest options and up to 4 easy payments. Now available at checkout!
-
-
Free and easy returns within 14 days upon delivery. Please take a look at our return policy.
-
Visit our Tailor Shop for customisation services
-
Join our RedTab™ program to earn points and receive exclusive deals.
FIND YOUR LEVI'S® WAIST SIZE
SIZE | WAIST (in.) | SEAT (in.) | THIGH (in.) |
---|---|---|---|
28 | 28.5 - 29 | 34.5 - 35 | 20.5 |
29 | 29.5 - 30 | 35.5 - 36 | 21 |
30 | 30.5 - 31 | 36.5 - 37 | 21.5 |
31 | 31.5 - 32 | 37.5 - 38 | 22 |
32 | 32.5 - 33 | 38.5 - 39 | 22.5 |
33 | 33.5 - 34 | 39.5 - 40 | 23 |
34 | 34.5 - 35 | 40.5 - 41 | 23.5 |
36 | 36.5 - 37.5 | 42.5 - 43.5 | 24.5 |
38 | 38.5 - 39.5 | 44.5 - 45.5 | 25.25 |
40 | 40.5 - 41.5 | 46.5 - 47.5 | 26.125 |
42 | 42.5 - 43.5 | 48.5 - 49.5 | 26.875 |
FIND YOUR LEVI'S® LENGTH
LENGTH | INSEAM |
---|---|
30 | 5'6"-5'8" |
32 | 5'8"-6' |
34 | 6'-6'4" |
36 | 6'4"-6'6" |
FIND YOUR LEVI'S® WAIST SIZE
SIZE | WAIST (cm) | SEAT (cm) | THIGH (cm) |
---|---|---|---|
28 | 72.3 - 73.6 | 86.2 - 87.5 | 53.75 - 55 |
29 | 74.9 - 76.2 | 88.7 - 90 | 55 - 56.25 |
30 | 77.4 - 78.7 | 91.2 - 92.5 | 56.25 - 57.5 |
31 | 80 - 81.2 | 93.7 - 95 | 57.5 - 58.75 |
32 | 82.5 - 83.8 | 96.2 - 97.5 | 58.75 - 60 |
33 | 85 - 86.3 | 98.7 - 100 | 57.5 - 61.25 |
34 | 87.6 - 88.9 | 101 - 102.5 | 60 - 62.5 |
36 | 92.7 - 95.2 | 106 - 108.7 | 65 - 67.5 |
38 | 97.7 - 100 | 111 - 113.7 | 67.5 - 70 |
40 | 102 - 105 | 116 - 118.7 | 68 - 70 |
42 | 107 - 110 | 121 - 123.7 | 70 - 70.25 |
FIND YOUR LEVI'S® LENGTH
LENGTH | INSEAM |
---|---|
30 | 167.6 - 172.7 |
32 | 172.7 - 182.8 |
34 | 182.8 - 193 |
36 | 193 - 198.1 |
Our 512™ Slim Taper sits at the sweet spot between a skinny and a regular taper. These jeans are part of our most versatile family of fits and are a go-to for every occasion. As you probably guessed from the name, they feature a slim fit through the thigh that tapers down to the ankle. The end result? A seemingly...
Read more
Style 28833
PC9 # 288331193
Color: Not A Problem
How it Fits
- Stretch
- Slim Through The Thigh
- Sits Below Your Waist
- Zip fly
- 5-pocket styling
- Front rise: 10 3/4'',Knee: 15 3/4'',Leg opening: 12 3/4'',Measurements based on size 32
- Model is 6'1" with a 25" waist. They're wearing a size medium.
Composition & Care
- 70% cotton, 28% Tencel, 2% LYCRA®
- Machine wash cold - normal cycle. wash inside out with like colors, do not bleach, tumble dry medium, warm iron, dry clean possible
- MMC lyocell,Recycle and reuse facility