Standard delivery in 2 - 3 business days.
LEVIS10OFF | LEVIS15OFF
Online Exclusive: take 10% or 15% off your order respectively. T&Cs apply.
FREE SHIPPING
with no min. spend requirement sitewide for Red Tab™ members!
BUY NOW PAY LATER
0% interest options and up to 4 easy payments. Now available at checkout!
-
-
Free and easy returns within 14 days upon delivery. Please take a look at our return policy.
-
Visit our Tailor Shop for customisation services
-
Join our RedTab™ program to earn points and receive exclusive deals.
FIND YOUR LEVI'S® WAIST SIZE
SIZE | WAIST (in.) | SEAT (in.) | THIGH (in.) |
---|---|---|---|
28 | 28.5 - 29 | 34.5 - 35 | 20.5 |
29 | 29.5 - 30 | 35.5 - 36 | 21 |
30 | 30.5 - 31 | 36.5 - 37 | 21.5 |
31 | 31.5 - 32 | 37.5 - 38 | 22 |
32 | 32.5 - 33 | 38.5 - 39 | 22.5 |
33 | 33.5 - 34 | 39.5 - 40 | 23 |
34 | 34.5 - 35 | 40.5 - 41 | 23.5 |
36 | 36.5 - 37.5 | 42.5 - 43.5 | 24.5 |
38 | 38.5 - 39.5 | 44.5 - 45.5 | 25.25 |
40 | 40.5 - 41.5 | 46.5 - 47.5 | 26.125 |
42 | 42.5 - 43.5 | 48.5 - 49.5 | 26.875 |
FIND YOUR LEVI'S® LENGTH
LENGTH | INSEAM |
---|---|
30 | 5'6"-5'8" |
32 | 5'8"-6' |
34 | 6'-6'4" |
36 | 6'4"-6'6" |
FIND YOUR LEVI'S® WAIST SIZE
SIZE | WAIST (cm) | SEAT (cm) | THIGH (cm) |
---|---|---|---|
28 | 72.3 - 73.6 | 86.2 - 87.5 | 53.75 - 55 |
29 | 74.9 - 76.2 | 88.7 - 90 | 55 - 56.25 |
30 | 77.4 - 78.7 | 91.2 - 92.5 | 56.25 - 57.5 |
31 | 80 - 81.2 | 93.7 - 95 | 57.5 - 58.75 |
32 | 82.5 - 83.8 | 96.2 - 97.5 | 58.75 - 60 |
33 | 85 - 86.3 | 98.7 - 100 | 57.5 - 61.25 |
34 | 87.6 - 88.9 | 101 - 102.5 | 60 - 62.5 |
36 | 92.7 - 95.2 | 106 - 108.7 | 65 - 67.5 |
38 | 97.7 - 100 | 111 - 113.7 | 67.5 - 70 |
40 | 102 - 105 | 116 - 118.7 | 68 - 70 |
42 | 107 - 110 | 121 - 123.7 | 70 - 70.25 |
FIND YOUR LEVI'S® LENGTH
LENGTH | INSEAM |
---|---|
30 | 167.6 - 172.7 |
32 | 172.7 - 182.8 |
34 | 182.8 - 193 |
36 | 193 - 198.1 |
Everyone needs a pair of overalls, and these Red Tab Overalls are as classic as they come. The quality, durable design plus the fact that this workwear staple never goes out of style means this piece is one you'll wear forever-ever.
- Essential overalls
- Classic patch chest pocket, front pockets and smaller side pockets
- Adjustable straps for a just-right fit
- Finished...
Read more
Style 79107
PC9 # 791070027
Color: Get Involved Denim
How it Fits
- Non-Stretch
- Zip fly
- Utility pockets
- Straight leg
- Front rise: 15 1/8",Knee: 19 1/2",Leg opening: 17 1/4",Measurements based on size 32
- Loose Throughout
- Relaxed Through Your Waist
- Model is 6'2" with a 31" waist. They're wearing a size medium.
Composition & Care
- 100% Cotton
- Wash your jeans once every 10 wears at most; this increases their lifespan and saves natural resources.Machine wash cold, Do not bleach, Tumble dry medium, Hot iron if needed, Dry cleaning possible, Wash inside out with like colors
- Recycle and reuse facility